Direct Mailing List Rental Fees
To place an order, contact Charlie Roberts, CDC at 800.336.4641 x-122.
| Category | Member Price | Non-Member Price |
| PSDA Print Distributor Members | $400 | $700 |
| PSDA Print Distributor Prospects | $1,250 | $2,450 |
| PSDA Print Distributor Members & Prospects | $1,550 | $3,050 |
| PSDA Distributor Members by Region PSDA regions outlined below | $175/region | $275/region |
| Distributor Prospects by Region | $325/region | $425/region |
| Distributor Members by Sales Volume PSDA sales volume break-outs outlined below | $300/sales volume | $550/sales volume |
| PSDA Trade Printer Members | $450 | $750 |






