Email List Rental Fees
Order online or contact Brad Holt at 800.336.4641 x-113.
| Category | Member Price | Non-Member Price |
| Print Distributors – Entire List | $1,845 | $2,700 |
| Print Distributors – PSDA Members Only | $1,050 | $1,750 |
| Print Distributors – Non-Members Only | $1,110 | $1,850 |
| Print Distributors – Former/Resigned Members | $1,110 | $1,850 |
| Trade Printers – Entire List | $1,595 | $2,200 |
| Trade Printers – PSDA Members Only | $534 | $890 |
| Trade Printers – Non-Members Only | $1235 | $2058 |
| Trade Printers – Former/Resigned Members | $1235 | $2058 |
| Suppliers – Entire List | $495 | $695 |
| Suppliers – PSDA Members Only | $60 | $100 |
| Suppliers – Non-Members Only | $245 | $408 |
| Full Database | $2,495 | $3,995 |
| Principals Only | $895 | $1,295 |
Select segments of any list for $0.25 per address for non-members and $0.15 for members ($250 minimum charge).






